Currencies Direct Prepaid MasterCard ® Summary Box
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions | |
| On Application | |
| Card issue fee | Free |
| Additional card fee | € 6 per card, maximum 1 additional card available |
| Other Initial Fee | None |
| Limits | - Minimum amount of initial load £ 10 or euro equivalent - Maximum initial load € 3,000 - Maximum card balance € 6,000 |
| Usage restrictions | For full details please refer to the Terms & Conditions |
| Ongoing Features | |
| Replacement card fees | € 6.00 per card to replace lost or stolen card |
| Transaction Fees | Free for POS transactions |
| Cash withdrawal Fees | - € 1.25 per ATM withdrawal in EUR (some ATMs may apply an additional surcharge) - 2.50% of the transaction value for ATM withdrawals in other currencies |
| Service Fees | None |
| Balance Enquiry | - Free for online balance and transaction inquiry - € 0.15 for SMS balance and transaction inquiry or card status change |
| Top-up fees and limits | - Free by bank transfers - Free by debit card - 2.50% of loads by credit card - Maximum single load € 3,000; Maximum daily load € 6,000 |
| Other fees | - € 14 Administration fee; for exceptional requests - € 1 for replacement PIN |
| Closure | |
| Cancellation or Redemption | € 6.00 redemption fee (cancellation of card & redemption of funds) |
| Expiry | Card valid for 3 years |